Sponsorship & Advertisement
Explore sponsorship opportunities and advertisement tariffs for ATIPC 2026 International Conference.
Sponsorship
| Category | Amount (INR) | Free Delegates | Promotion Time |
|---|---|---|---|
| Platinum | 250,000/- | 8 | 90 Mins. |
| Gold | 200,000/- | 6 | 60 Mins. |
| Silver | 150,000/- | 4 | 45 Mins. |
| Bronze | 100,000/- | 2 | 30 Mins. |
Advertisement Tariffs
| Advertisement Type | Tariff (INR) |
|---|---|
| Back Cover Page (Outside / Color) | 60,000/- |
| Back Cover Page (Inside / Color) | 45,000/- |
| Front Cover Page (Inside / Color) | 35,000/- |
| Inside Page (Full) | 25,000/- |
| Inside Page (Half) | 15,000/- |
- A/C Name : CONTINUING EDUCATION CENTRE- BESUS
- A/C No : 1532010011963
- Bank : PUNJAB NATIONAL BANK
- Branch : BESUS
- IFSC Code : PUNB0153220
- SWIFT CODE : PUNBINBBXXX
